Skip to content

Welcome to our store

  • Home
  • Catalogue
    • Biobank
      • RFID Cryogenic Vial
      • External Thread Cryogenic Vial
      • Internal Thread Cryogenic Vial
      • 2D Cryogenic Vial
      • Common Cryogenic Vial
      • Freezing Tube
      • Sample Tube
      • Cryovial Box
      • Equipments
    • Cell Culture
      • Cell Culture Dish
      • Cell Culture Flask
      • Cell Culture Plate
      • Erlenmeyer Shake Flask
      • Media Bottle
      • Cell Scraper
      • Glass Bottom Cell Culture Dish
    • Liquid Handling
      • Serological Pipettes
      • Pasteur Pipettes
      • Pipette Tips
    • Centrifugal Series
      • Centrifuge Tube
      • Micro Centrifuge Tube
      • 500mL Centrifuge Tube
      • Peripheral Blood Lymphocyte Separation Tube
    • Filteration Series
      • Vacuum Filter System
      • Cell Strainer
      • Syringe Filter
    • Molecular Diagnostics
      • PCR Tube
      • PCR Plate
      • ELISA Plate
    • Microbiology
      • Petri Dish
      • Cell Spreader
      • Sterile Blender Bag
      • Sterile Sample Bag
      • Inoculating Needle
      • Inoculating Loop
    • Pipette Tip
    • Rapid Diagnostic
      • Effervescent Tablet Tubes
      • Dropper Bottle
      • Fecal Occult Blood Bottles
      • Diagnostic Cassettes
      • ESR Pipette System
      • Extraction Tube
      • Reagent Bottle
  • About Us
  • Contact
  • News
  • File Download
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • MYR RM | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • QAR ر.ق | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • SGD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • YouTube
1_11d6d82b-2041-4844-b914-695ccec98e2b - Smtrabio
  • Home
  • Catalogue
    • Biobank
      • RFID Cryogenic Vial
      • External Thread Cryogenic Vial
      • Internal Thread Cryogenic Vial
      • 2D Cryogenic Vial
      • Common Cryogenic Vial
      • Freezing Tube
      • Sample Tube
      • Cryovial Box
      • Equipments
    • Cell Culture
      • Cell Culture Dish
      • Cell Culture Flask
      • Cell Culture Plate
      • Erlenmeyer Shake Flask
      • Media Bottle
      • Cell Scraper
      • Glass Bottom Cell Culture Dish
    • Liquid Handling
      • Serological Pipettes
      • Pasteur Pipettes
      • Pipette Tips
    • Centrifugal Series
      • Centrifuge Tube
      • Micro Centrifuge Tube
      • 500mL Centrifuge Tube
      • Peripheral Blood Lymphocyte Separation Tube
    • Filteration Series
      • Vacuum Filter System
      • Cell Strainer
      • Syringe Filter
    • Molecular Diagnostics
      • PCR Tube
      • PCR Plate
      • ELISA Plate
    • Microbiology
      • Petri Dish
      • Cell Spreader
      • Sterile Blender Bag
      • Sterile Sample Bag
      • Inoculating Needle
      • Inoculating Loop
    • Pipette Tip
    • Rapid Diagnostic
      • Effervescent Tablet Tubes
      • Dropper Bottle
      • Fecal Occult Blood Bottles
      • Diagnostic Cassettes
      • ESR Pipette System
      • Extraction Tube
      • Reagent Bottle
  • About Us
  • Contact
  • News
  • File Download

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • MYR RM | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • QAR ر.ق | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • SGD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

Filter:

Inventory
0 selected Reset
Inventory
Price
The highest price is $600.00 Reset
$
$
Remove all

7 products

Filter and sort Filter

Filter and sort

Filter

7 products

Inventory
Clear
Price

The highest price is $600.00

$
$
Clear
Remove all
Remove all

7 products

  • 5 μm Cell Strainer

    5 μm Cell Strainer, Purple, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    5 μm Cell Strainer, Purple, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Regular price $600.00 USD
    Regular price Sale price $600.00 USD
    Unit price /  per 
  • 20 μm Cell Strainer

    20 μm Cell Strainer, Orange, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    20 μm Cell Strainer, Orange, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Regular price $600.00 USD
    Regular price Sale price $600.00 USD
    Unit price /  per 
  • Cell Strainer, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Cell Strainer, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Cell Strainer, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Regular price From $450.00 USD
    Regular price Sale price From $450.00 USD
    Unit price /  per 
  • 10 μm Cell Strainer, Green, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    10 μm Cell Strainer, Green, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    10 μm Cell Strainer, Green, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Regular price $600.00 USD
    Regular price Sale price $600.00 USD
    Unit price /  per 
  • 100 μm Cell Strainer, Yellow, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    100 μm Cell Strainer, Yellow, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    100 μm Cell Strainer, Yellow, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Regular price $450.00 USD
    Regular price Sale price $450.00 USD
    Unit price /  per 
  • 70 μm,Cell Strainer, White, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    70 μm,Cell Strainer, White, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    70 μm,Cell Strainer, White, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Regular price $450.00 USD
    Regular price Sale price $450.00 USD
    Unit price /  per 
  • 40 μm Cell strainer, Blue, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    40 μm Cell strainer, Blue, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    40 μm Cell strainer, Blue, RNase-/DNase-free, Endotoxin free, Non-pyrogenic/Case

    Regular price $450.00 USD
    Regular price Sale price $450.00 USD
    Unit price /  per 

Contact Us

Email: claireyu@smtrabio.com

Mobile/Wechat: (86)18857231197

FactoryLocation: No. 148 Longshan Road | Zhongguan Town, 313200 | Deqing County | Zhejiang Province | P.R.China

  • Facebook
  • LinkedIn
  • Instagram
  • YouTube
Payment methods
  • PayPal
© 2025, Smtrabio
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.